BIRDWELL X PENDLETON BIRDIE BOARDSHORTS
Size:
Size Guide
Birdwell X Pendleton Birdie Boardshorts
GARMENT MEASUREMENTS BY SIZE
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST (Relaxed* | 30½ | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 40½ | 42½ |
HIPS* | 36½ | 37½ | 38½ | 39½ | 40½ | 41½ | 42½ | 43½ | 44½ | 46½ | 48½ |
INSEAM* | 7¾ | 7¾ | 7¾ | 7¾ | 7¾ | 7¾ | 7¾ | 7¾ | 7¾ | 7¾ | 7¾ |
OUTSEAM* | 18 | 18 | 18¼ | 18¼ | 18½ | 18½ | 18¾ | 19 | 19¼ | 19½ | 19½ |
FRONT RISE* | 11 | 11¼ | 11½ | 11½ | 12 | 12¼ | 12½ | 12¾ | 13 | 13½ | 14 |
BACK RISE* | 14¼ | 14½ | 14¾ | 15 | 15¼ | 15½ | 15¾ | 16 | 16¼ | 16½ | 17¼ |
*measurements in inches
Men's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|---|
NECK* | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
CHEST* | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 |
SLEEVE* | 32 - 32½ | 33 - 33½ | 34 - 34½ | 35 - 35½ | 36 - 36½ | 37 - 37½ | 38 - 38½ | 39 - 39½ | 40 - 40½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
Classic surf shorts that merge Birdwell style with contrasting side panels in an exclusive Pendleton pattern. Made from fast-drying recycled polyester with a touch of spandex for comfort and movability, these feature a drawcord closure and one back pocket.
- Recycled polyester/spandex
- Imported
- Machine wash separately, cold, gentle cycle
- No bleach
- Line dry, or tumble dry low
- Remove promptly