MEN'S PLAID WYATT SNAP-FRONT COTTON SHIRT
Fit:
Size:
Size Guide
Men's Wyatt Shirt
GARMENT MEASUREMENTS BY SIZE
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH* | 29½ | 30 | 30½ | 31 | 31½ |
CHEST* | 42 | 44 | 47½ | 51 | 54½ |
SHOULDER WIDTH* | 18 | 19 | 20 | 20¾ | 21½ |
HIPS/SWEEP* | 41 | 43 | 46½ | 50 | 53½ |
SLEEVE* (measured center back neck to hem) | 34 | 34¾ | 35¾ | 36¾ | 37¾ |
*measurements in inches
Men's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|---|
NECK* | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
CHEST* | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 |
SLEEVE* | 32 - 32½ | 33 - 33½ | 34 - 34½ | 35 - 35½ | 36 - 36½ | 37 - 37½ | 38 - 38½ | 39 - 39½ | 40 - 40½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
Inspired by our vintage Gambler button-down, this piece of iconic Westernwear features classic snap closures and distinct peaked front and back bias-cut yoke details. Woven from machine-washable soft and breathable cotton. Angled bias pockets, shirttail hem.
- 100% cotton
- Machine wash
- Imported
- Machine wash with like colors, cold, gentle cycle
- No bleach
- Tumble dry low
- Steam press with warm iron