MEN'S STRIPE BOARD SHIRT
Fit:
Size:
Size Guide
Men's Sripe Board Shirt garment measurements
MEASUREMENTS BY SIZE
SIZE | XS | S | M | L | XL | XXL | 3X |
---|---|---|---|---|---|---|---|
LENGTH* | 29 | 29½ | 30 | 30½ | 31 | 31½ | 32 |
CHEST* | 42 | 44 | 45 | 49½ | 53 | 53½ | 60 |
SHOULDER WIDTH* | 19¼ | 20 | 21 | 22 | 22¾ | 23½ | 24½ |
HIPS/SWEEP* | 40 | 42 | 44 | 47½ | 51 | 54½ | 58 |
SLEEVE* (measured center back neck to hem) | 33 | 33¾ | 34½ | 35½ | 36½ | 37½ | 38½ |
*measurements in inches
Men's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|---|
NECK* | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
CHEST* | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 |
SLEEVE* | 32 - 32½ | 33 - 33½ | 34 - 34½ | 35 - 35½ | 36 - 36½ | 37 - 37½ | 38 - 38½ | 39 - 39½ | 40 - 40½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
An essential among California surfers in the '60s, and still our bestselling shirt today. Made from premium, machine-washable wool sourced from local ranchers in Umatilla County, Oregon near our Pendleton mill. Rugged, midweight fabric is water, odor and stain-resistant. Square bottom, two bias-cut pockets. Tall fits men 6' and up.
- Pure virgin wool
- Fabric woven in our American mills
- Machine wash
- Imported of USA fabric
- Machine wash with like colors, cold, gentle cycle
- No bleach
- Line dry
- Steam press, with warm iron, as needed