WOMEN'S ANGELICA BERBER FLEECE JACKET
Fit:
Size:
Size Guide
Women's Angelica Berber Fleece Jacket
GARMENT MEASUREMENTS BY SIZE
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
LENGTH* | 25 | 25½ | 26 | 26½ | 27 | 27¼ | |
BUST* | 40 | 42 | 44 | 47 | 50½ | 52½ | |
SHOULDER WIDTH* | 17 | 17½ | 18 | 18¾ | 19½ | 20 | |
HIPS/SWEEP* | 41 | 43 | 45 | 48 | 51½ | 53½ | |
SLEEVE* (measured center back neck to hem) | 31½ | 32¼ | 33 | 34 | 34½ | 35¼ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
Snap-front jacket in soft, spring-weight Berber fleece with a breathable cotton body lining and polyester-lined sleeves for easy on-and-off. Two exterior welt pockets and one interior patch pocket. Corduroy trim.
- 90% polyester/10% acrylic; cotton body lining
- Machine wash
- Imported
- Machine wash separately, warm
- Only non-chlorine bleach when needed
- Tumble dry low
- Do not iron
- Can be dry cleaned