Sale
WOMEN'S BIRCH BAY LINEN TROUSER PANTS
Item:
13129Z
Was
$149.00
, is
Was
, is
$74.99
Sale
WOMEN'S BIRCH BAY LINEN TROUSER PANTS
Item:
13129Z
Was
$149.00
, is
Was
, is
$74.99
Color:
Please select
Size:
Please select
Size Guide
Women's Birch Bay Linen Trouser Pants
GARMENT MEASUREMENTS BY SIZE
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| INSEAM* | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| WAIST (Relaxed)* | 28 | 29 | 30 | 31 | 32 | 33½ | 35 | 36¾ | 38½ |
| HIPS* | 39½ | 40½ | 41½ | 42½ | 43½ | 45 | 46½ | 48¼ | 50 |
| FRONT RISE* | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | 11¾ | 12 | 12¼ |
| BACK RISE* | 14½ | 14¾ | 15 | 15¼ | 15½ | 15¾ | 16 | 16¼ | 16½ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
| BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
| WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
| HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
$74.99
Notify me when available
Enter your email for a back in stock notification:
Your Email Address was saved successfully.
We will notify you when this product is back in Stock.
We will notify you when this product is back in Stock.
Crafted from 100% machine-washable linen, these high-waisted pants feature front pleats, side pockets, a zip fly and belt loops.
- 100% linen
- Imported
- Machine wash with like colors, cold, gentle cycle
- Only non-chlorine bleach when needed
- Tumble dry low; remove promptly
- Press with cool iron, as needed