WOMEN'S GLEN PLAID WOOL TROUSERS
Size:
Size Guide
Women's Glen Plaid Wool Trousers
GARMENT MEASUREMENTS BY SIZE
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|
INSEAM* | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ |
WAIST (Relaxed)* | 28 | 29 | 30 | 31 | 32 | 33½ | 35 | 36¾ | 38½ |
HIPS* | 41 | 42 | 43 | 44 | 45 | 46½ | 48 | 49¾ | 51½ |
FRONT RISE* | 12½ | 13 | 13 | 13¼ | 13½ | 14 | 14 | 14¼ | 14½ |
BACK RISE* | 14¼ | 14½ | 14½ | 14¾ | 15 | 15¼ | 15½ | 16 | 16¼ |
LEG OPENING* | 22½ | 23 | 23½ | 24 | 24½ | 25¼ | 26 | 26¾ | 27½ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
A classic and relaxed pant style to dress up or down, tailored from Oregon Tweed®, an exclusive wool blend fabric that's expertly woven in our Washington mill. High waist with set-in waistband, belts loops and fashionable wide legs. Unlined.
- 75% pure virgin wool/25% lambswool
- Fabric woven in our American mills
- Imported of USA fabric
- Dry clean