WOMEN'S HARDING GRAPHIC ZIP HOODIE
Size:
Size Guide
Women's Harding Graphic Zip Hoodie
GARMENT MEASUREMENTS BY SIZE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH* | 25½ | 26½ | 27½ | 28½ | 29½ | 30½ |
BUST* | 36 | 38 | 40 | 42 | 44 | 46 |
SLEEVE (Measured shoulder seam to hem)* | 25¾ | 26¼ | 26¾ | 28 | 29 | 30 |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
Our Heritage Hoodies celebrate Pendleton's history, logos, blanket patterns, and authentic connection to America's landscapes. A blend of cotton and polyester provides a soft hand and durability. Zip front, drawstring hood.
- 52% cotton/48% polyester
- Imported
- Machine wash with like colors, cold, gentle cycle
- Turn inside out
- Do not bleach
- Tumble dry low; remove promptly
- Press with cool iron, on wrong side, as needed