WOMEN'S HEMLOCK FLEECE-LINED RIPSTOP VEST
Size:
Size Guide
Women's Hemlock Fleece-Lined Ripstop Vest
GARMENT MEASUREMENTS BY SIZE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH* | 22 | 22 | 22 | 22 | 22 | 22 |
BUST* | 39 | 41 | 43 | 46 | 49½ | 51½ |
SHOULDER WIDTH* | 14½ | 15 | 15½ | 16¼ | 17 | 17½ |
HIPS* | 42 | 44 | 46 | 49 | 52½ | 54½ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
A warm layer in an exclusive Pendleton pattern, constructed from durable, water-resistant ripstop fabric with soft Berber fleece lining and exclusive Pendloft™ eco-friendly polyester fill. Zip front, stand collar and two welt pockets with snap closures. Print placement may vary. Machine wash.
- Shell: 74% polyester/26% Elasterell-P with Sorona®
- Lining and fill: 100% polyester
- Imported
- Machine wash with like colors, cold, gentle cycle
- No bleach
- Tumble dry low
- Do not press
- Or dry clean