New In
WOMEN'S PENELOPE LINEN DRESS
Item:
13326Z
$199.00
Size:
Please select
Size Guide
Women's Penelope Linen Dress
GARMENT MEASUREMENTS BY SIZE
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
LENGTH* | 51½ | 52 | 52¼ | 52¾ | 53 | 53½ |
BUST* | 39¼ | 41¼ | 43¼ | 45¼ | 48¼ | 51¾ |
SHOULDER WIDTH* | 13¼ | 14 | 14¼ | 15 | 15½ | 16¼ |
WAIST (Relaxed)* | 25 | 27 | 29 | 31 | 34 | 37½ |
WAIST (Extended)* | 40½ | 21½ | 44½ | 46½ | 49½ | 53 |
HIPS* | 41 | 43 | 45 | 47 | 50 | 53½ |
SLEEVE* (measured center back neck to hem) | 15½ | 16¼ | 17 | 18 | 18¾ | 19½ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Please select
$199.00
An airy linen blend makes this tiered dress an easy and versatile choice. Band collar with open placket, elasticized gathers at waist, embroidered trim at hems.
- 55% linen/45% rayon
- Imported
You Might Also Like
WOMEN'S COTTON CABLE CARDIGAN
$149.00
WOMEN'S SUNSET PASS WOOL COAT
$399.00
CASSANDRA WOOL FELT HAT
$99.50
WOMEN'S COTTON DUSTER CARDIGAN
$219.00
WOMEN'S GRAPHIC FRINGE CARDIGAN
$299.00