WOMEN'S SILVER CREEK PULLOVER
Size:
Size Guide
Women's Silver Creek Pullover
GARMENT MEASUREMENTS BY SIZE
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
LENGTH* | 21½ | 22 | 22½ | 23 | 23½ | 24 |
BUST* | 35 | 37 | 39 | 41 | 44 | 47½ |
SHOULDER WIDTH* | 15½ | 16 | 16½ | 17 | 17¾ | 18½ |
HIPS/SWEEP* | 35 | 37 | 39 | 41 | 44 | 47½ |
SLEEVE* (measured center back neck to hem) | 30½ | 31 | 31½ | 32 | 32¾ | 33½ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
A pullover knit from a soft cotton and merino wool blend, with an outdoor scene that brings to mind a cozy evening spent camping in the woods, warm and snug in a tent surrounded by trees. Crossover shawl collar; rib-knit trim with striped tipping at the cuffs.
- 79% cotton/21% merino wool
- Imported
- Hand wash, cold
- Mild detergent
- Turn inside out
- No bleach
- Do not wring or twist
- Dry flat; block to dry
- Do not tumble dry
- Press with cool iron, as needed
- Or dry clean